Drift signals
Compare the latest persisted distribution checks with their versioned baselines. Drift is statistical evidence, separate from data quality.
Evaluated features8Latest persisted checks
Needs review5Warn, drift, or error
Stable3Below warning boundary
Earthquake events
earthquake-events · 3 feature checks
| Status | Feature / method | Observed / threshold | Samples | Baseline | Evaluated |
|---|---|---|---|---|---|
| STABLE | __schema__SCHEMA_DIFF · HIGH | 0.0000 / 0.0000 | Baseline 11 current | v1 | |
| WARN | depth_kmPSI · WARNING | 0.2551 / 0.3000 | Baseline 218100 current | v1 | |
| STABLE | magnitudePSI · WARNING | 0.1010 / 0.3000 | Baseline 218100 current | v1 |
Hourly weather
hourly-weather · 5 feature checks
| Status | Feature / method | Observed / threshold | Samples | Baseline | Evaluated |
|---|---|---|---|---|---|
| STABLE | __schema__SCHEMA_DIFF · HIGH | 0.0000 / 0.0000 | Baseline 11 current | v1 | |
| WARN | precipitation_mmPSI · WARNING | 0.1574 / 0.2000 | Baseline 24100 current | v1 | |
| DRIFT | relative_humidity_pctPSI · WARNING | 3.6445 / 0.2000 | Baseline 24100 current | v1 | |
| DRIFT | temperature_cPSI · WARNING | 3.3346 / 0.2000 | Baseline 24100 current | v1 | |
| DRIFT | wind_speed_kmhPSI · WARNING | 1.7666 / 0.2000 | Baseline 24100 current | v1 |
How to read drift
The status is deterministic and uses the configured method and threshold.
Stable is below the warning boundary. WARN is an early signal. DRIFT meets the configured threshold and can create a DATA_DRIFT incident. SKIPPED means there is not enough legitimate baseline or current data.